Short Information : Indian Oil Corporation Limited (IOCL) has announced recruitment for Non-Executive posts in its Refineries and Pipelines Division for the year 2024. Candidates willing to appear in IOCL Non-Executive Exam 2024 can download their admit card. For detailed information about recruitment eligibility, available posts, selection procedures, age limit, pay scale and other details, read the official notification letter carefully.
Indian Oil Non Executive Recruitment 2024 Details
Post Name | IOCL Refineries and Pipelines Division Non Executive Recruitment 2024 – Download Admit Card for 467 Posts |
Publish Date | 25 September 2024 |
Important Dates
Event | Date |
---|---|
Application Begin | 22/07/2024 |
Last Date for Apply Online | 21/08/2024 |
Pay Exam Fee Last Date | 21/08/2024 |
Exam Date | 29/09/2024 |
Admit Card Available | 25/09/2024 |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹300 |
SC / ST / PH | ₹0 |
Payment Method | Pay the Examination Fees through Debit Card / Credit Card / Net Banking. |
Age Limit (as on 31/07/2024)
Age Requirement | Details |
---|---|
Minimum Age | 18 Years |
Maximum Age | 26 Years |
Age Relaxation | As per IOCL Non-Executive 2024 Recruitment Rules. |
Vacancy Details
Division | Total Posts |
---|---|
Refineries Division | 400 |
Pipelines Division | 67 |
Total | 467 Posts |
Vacancy Breakdown by Post
Post Name | Factory Name | Total Posts | Eligibility Criteria |
---|---|---|---|
Junior Engineering Assistant-IV (Production) | Guwahati | 19 | Engineering Diploma in Chemical / Refinery & Petrochemical Engg. OR B.Sc. (Maths, Physics, Chemistry or Industrial Chemistry). Gen/OBC/EWS: 50% Marks & SC/ST: 45% Marks. |
Barauni | 21 | same as above | |
Gujarat | 40 | same as above | |
Haldia | 23 | same as above | |
Mathura | 19 | same as above | |
PRPC, Panipat | 16 | same as above | |
Digboi | 24 | same as above | |
Bongaigaon | 29 | same as above | |
Paradip | 7 | same as above | |
Junior Engineering Assistant-IV (P&U) | Guwahati | 10 | ITI Certificate in Fitter with Boiler Competency Certificate. OR B.Sc Degree (PCM) with Boiler Trade Apprentice Training OR Engineering Diploma in Mechanical or Electrical Engg. |
Barauni | 3 | same as above | |
Gujarat | 3 | same as above | |
Mathura | 6 | same as above | |
Digboi | 4 | same as above | |
Bongaigaon | 7 | same as above | |
Junior Engineering Assistant-IV (P&U-O&M) | PRPC, Panipat | 16 | Diploma in Electrical Engineering / Electrical and Electronics Engineering. Gen/OBC/EWS: 50% Marks. & SC/ST: 45% Marks. |
Paradip | 6 | same as above | |
Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant-IV | Barauni | 4 | Engineering Diploma in Electrical Engineering with Minimum 50% Marks, & SC/ST: 45% Marks. |
Gujarat | 12 | same as above | |
Haldia | 2 | same as above | |
Digboi | 5 | same as above | |
Bongaigaon | 2 | same as above | |
Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant-IV | Guwahati | 7 | Engineering Diploma in Mechanical Engineering with Minimum 50% Marks & SC/ST: 45% Marks. |
Barauni | 9 | same as above | |
Haldia | 2 | same as above | |
PRPC, Panipat | 4 | same as above | |
Digboi | 16 | same as above | |
Bongaigaon | 10 | same as above | |
Paradip | 2 | same as above | |
Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant-IV | Barauni | 4 | Engineering Diploma in Instrumentation / Instrumentation & Electronics/ Instrumentation & Control Engineering. Gen/OBC/EWS: 50% Marks & SC/ST: 45% Marks. |
Gujarat | 3 | same as above | |
Mathura | 2 | same as above | |
PRPC, Panipat | 7 | same as above | |
Bongaigaon | 6 | same as above | |
Paradip | 2 | same as above | |
Junior Quality Control Analyst-IV | Guwahati | 2 | Bachelor Degree in Science B.SC with Physics, Chemistry/ Industrial Chemistry & Mathematics. Gen/OBC/EWS: 50% Marks & SC/ST: 45% Marks. |
Barauni | 3 | same as above | |
Gujarat | 2 | same as above | |
Haldia | 1 | same as above | |
PRPC, Panipat | 4 | same as above | |
Digboi | 5 | same as above | |
Bongaigaon | 4 | same as above | |
Junior Engineering Assistant-IV (Fire & Safety) | Guwahati | 4 | Class 10 with Sub-Officers’ Course from NFSC-Nagpur or Equivalent and Heavy Vehicle Driving License. |
Gujarat | 6 | same as above | |
Haldia | 2 | same as above | |
Mathura | 3 | same as above | |
PRPC, Panipat | 3 | same as above | |
Digboi | 5 | same as above | |
Bongaigaon | 4 | same as above | |
Engineering Assistant (Electrical) | ERPL-Bihar | 1 | Diploma in Electrical Engineering / Electrical & Electronics Engineering. Gen/OBC/EWS: 50% Marks & SC/ST: 45% Marks. |
ERPL-West Bengal | 1 | same as above | |
NRPL-Haryana | 1 | same as above | |
NRPL-Punjab | 1 | same as above | |
SERPL-Odisha | 2 | same as above | |
SERPL-Telangana | 1 | same as above | |
SRPL-Tamil Nadu | 1 | same as above | |
WRPL-Gujarat | 6 | same as above | |
WRPL-Maharashtra | 1 | same as above | |
Engineering Assistant (Mechanical) | ERPL-West Bengal | 1 | Diploma in Mechanical / Automobile Engineering. Gen/OBC/EWS: 50% Marks & SC/ST: 45% Marks. |
SRPL-Tamil Nadu | 1 | same as above | |
WRPL-Gujarat | 5 | same as above | |
WRPL-Rajasthan | 1 | same as above | |
Engineering Assistant (T&I) | ERPL-Uttar Pradesh | 1 | Diploma in Electronics & Communication / Electronics & Telecommunication / Electronics & Radio Communication Engineering / Instrumentation & Control Engineering / Instrumentation & Process Control Engineering / Electronics Engineering. Gen/OBC/EWS: 50% Marks & SC/ST: 45% Marks. |
ERPL-West Bengal | 1 | same as above | |
NRPL-Delhi | 1 | same as above | |
NRPL-Haryana | 1 | same as above | |
NRPL-Punjab | 1 | same as above | |
SERPL-Odisha | 2 | same as above | |
SERPL-Telangana | 1 | same as above | |
SRPL-Andhra Pradesh | 1 | same as above | |
WRPL-Gujarat | 6 | same as above | |
Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 | Class 10th with ITI Certificate in Electrician / Electronics Mechanic / Fitter / Instrument Mechanic / Mechanic Cum Operator / Turner / Wireman / Draughtsman / Mechanic Industrial Electronics / Information Technology & ESM / Mechanic Refrigeration & AC / Mechanic Diesel. |
NRPL-Haryana | 4 | same as above | |
NRPL-Punjab | 3 | same as above | |
NRPL-Uttar Pradesh | 2 | same as above | |
SERPL-Odisha | 1 | same as above | |
SERPL-Telangana | 1 | same as above | |
SRPL-Andhra Pradesh | 1 | same as above | |
SRPL-Karnataka | 1 | same as above | |
SRPL-Tamil Nadu | 1 | same as above | |
WRPL-Gujarat | 12 | same as above | |
WRPL-Madhya Pradesh | 1 | same as above | |
WRPL-Rajasthan | 1 | same as above |
How To Apply For Indian Oil Non Executive Recruitment 2024
Step | Action |
---|---|
Step 1 | Visit the official website of iocl.com |
Step 2 | Click on the link for Indian Oil Non Executive Recruitment 2024. |
Step 3 | Register yourself by filling in details like name, email and mobile number. |
Step 4 | After which fill the application form with personal, educational and contact information. |
Step 5 | Upload scanned copies of required documents like photograph, signature and identity proof. |
Step 6 | Review all the details carefully and submit the application form. |
Step 7 | Pay the application fee online using debit card, credit card or net banking. If required |
Step 8 | After successful submission, download and print the final submitted form for future reference. |
Important Links
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |